Low Wash Cat

Low Wash Cat Specifications | |
---|---|
Service Speed (80%): | 20-24 knots (approx) |
Lightship Speed: | 27 knots (approx) |
Loiter Speed: | 8 knots (approx) |
Length: | 23.83m (LWL)23.92m (USL) |
LOA: | 24.92m |
Beam: | 7.76m |
Depth: | 2.15m |
Draft: | 1.45m (loaded) |
Displacement Light: | (approx) 30.80 TonnePrincipal particulars are subject to slight changes according to the results of stability and trim prognosis regarding the final fit-out arrangement. |
Displacement Loaded: | (approx) 48.00 TonnePrincipal particulars are subject to slight changes according to the results of stability and trim prognosis regarding the final fit-out arrangement. |
Typical Deadweight: | (approx) 17.20 TonnePrincipal particulars are subject to slight changes according to the results of stability and trim prognosis regarding the final fit-out arrangement. |
Fuel Tanks: | Fuel (intergal) 2 off2500 ltr |
Water Tanks: | (separate)1 off 1000 ltr |
Sullage: | 1 off 1000 ltr |
Engines: | 2 Off cummins qsm11 marine diesel engines. 6 Cylinder, 4 stroke, (580 hp @ 2300 r.P.M.) |
Total BHP/KW Main Engines: | (580 hp @ 2300 r.P.M.) |
Gearboxes: | 2 Off ZF 5114 a,direct mounted,
7 Degree down angle, gear boxes (Ratio 2.04 : 1) |
Propellers/Rudders: | 2 Off 30” aluminium/bronze4 blade propellers.
2 Off s/steel aerofoil rudders |
Propulsion: | 2 Off 3” 2205 s/steel shafts.2 Off 7” od aluminium stern tubes with pss seals.
2 Off aluminium skeg with 3” bearing (chockfast). 2 Off aluminium/bronze tiller. 2 Off fabricated aluminium mini keels Plus all couplings and fittings |
Equipment: | 2 Electric torches2 X fire buckets (metal)
1 X first aid kit (scale f) 1 X clock 1 X barometer 1 X signaling light 1 X copy of rescue signal table plus flags. (Plus all additional equipment as required by the u.S.L. Code requirements) |
Life Rafts: | 4 X 25 man rfd inflatable life rafts6 X 24 positive floatation life rafts |
Life Jackets: | 220 Coastal Life Jackets(2 Crew Jackets) |
Winch: | Windlass: one off vertical windlass muir type plus windlass motor, chain gypsy, manual heavy duty cone clutch/brake system, independent warping capstan, with chromed bronze finish, plus integral chain pipe/ hawser arrangement. |
Seating Capacity: | Lower deck 112 passengers (seated inside).18 Passengers (seated outside with hatch top).
Lower deck 87 passengers (seated outside). Total 217 passengers (plus 2 crew). Note: classed for 199 passengers plus 2 crew, 250 passengers for class 1e (standing passengers) |
Deck Coverings: | Weather decks non skid (painted)Main cabin non skid (painted)
Upper deck non skid (painted) Engine rooms tread plate. W.C.’S non-skid tiles (drained) |
Internal Bulkhead Linings: | Main cabin painted (white)W.C.S painted (high gloss) |
Deck Head Finish: | Main cabin damper ceiling panels (white)W.C.S damper ceiling panels (white)
Outside deckheads painted (high gloss) |
Ground Gear: | Ground gear: 2 x 75 kg high holding power anchor plus 1 x 96 metres of 12.7 Mm h.T. Short link chain plus 1 x 87 metres of silver rope with 9 metres of 12.7 Mm short link chain pendant. |
Fending: | Heavy duty aluminium sections to be fitted around the perimeter of the vessel. |